<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Of Katy, TX</title>
	<atom:link href="http://cityofkaty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cityofkaty.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 18:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>West Nile Virus</title>
		<link>http://cityofkaty.com/west-nile-virus-2/</link>
		<comments>http://cityofkaty.com/west-nile-virus-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:52:05 +0000</pubDate>
		<dc:creator>mbunch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cityofkaty.com/?p=3014</guid>
		<description><![CDATA[The City of Katy is informing residents that the potential for West Nile Virus exists in the Katy Area.  See additional information.]]></description>
			<content:encoded><![CDATA[<p>The City of Katy is informing residents that the potential for West Nile Virus exists in the Katy Area.  <a href="http://cityofkaty.com/wordpress/wp-content/uploads/2010/09/2010-Web-West-Nile-Virus2.pdf">See additional information. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://cityofkaty.com/west-nile-virus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Night Out &#8211; October 5</title>
		<link>http://cityofkaty.com/national-night-out-october-5/</link>
		<comments>http://cityofkaty.com/national-night-out-october-5/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:11:05 +0000</pubDate>
		<dc:creator>tscates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cityofkaty.com/?p=2864</guid>
		<description><![CDATA[National Night Out 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://cityofkaty.com/wordpress/wp-content/uploads/2010/08/National-Night-Out-2010-2.pdf">National Night Out 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cityofkaty.com/national-night-out-october-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avenue D Reconstruction Update</title>
		<link>http://cityofkaty.com/avenue-d-reconstruction-update/</link>
		<comments>http://cityofkaty.com/avenue-d-reconstruction-update/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:32:44 +0000</pubDate>
		<dc:creator>bhebert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cityofkaty.com/?p=2782</guid>
		<description><![CDATA[The southbound lanes of Avenue D from Magnolia to Gardenia are closed and two-way traffic has been diverted to the north bound lanes.  Please use]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">The southbound lanes of <strong>Avenue D from Magnolia to Gardenia are closed</strong> and two-way traffic has been diverted to the north bound lanes.  Please use caution and use alternate routes when possible.</span></p>
<p><span style="color: #ff0000;">Please note that Katy-Fort Bend Road has now been completed from Franz Road to Morton Road for a north/south alternative. Traffic control and detours will be in place; however, expect delays.</span></p>
<p><strong>The project consists of: </strong></p>
<ul>
<li>Replacement of 2200 feet of sanitary sewer line</li>
<li>Up size of some storm drain lines and boxes</li>
<li>Remove street asphalt, curbing and sidewalk from Hwy 90 to Morton Road</li>
<li>Replace asphalt with concrete and replace curbing and sidewalk</li>
</ul>
<p><strong><a href="http://cityofkaty.com/wordpress/wp-content/uploads/2010/02/space.png"><img src="http://cityofkaty.com/wordpress/wp-content/uploads/2010/02/space.png" alt="" width="24" height="24" /><br />
</a>The project will be done in six phases:</strong></p>
<ol>
<li>Beginning at Hwy 90, the two North Bound lanes to Tenth Street</li>
<li>The two South bound lanes from Hwy 90 to Tenth Street</li>
<li>From Tenth Street to Franz Road on the two North bound lanes</li>
<li>Then the two South bound lanes from Tenth to Franz Road</li>
<li>From Franz Road to Morton on the two North bound lanes</li>
<li>Then the two South bound lanes from Franz to Morton</li>
</ol>
<p><a href="http://cityofkaty.com/wordpress/wp-content/uploads/2010/02/space.png"><img src="http://cityofkaty.com/wordpress/wp-content/uploads/2010/02/space.png" alt="" width="24" height="24" /><br />
</a>Projected start date is January 4, 2010 with expected completion September 2010. Traffic will flow in both directions on two lanes at construction site. Traffic control and detours will be in place; however, expect delays.</p>
<p>The project has been awarded to Reytec Construction Co.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofkaty.com/avenue-d-reconstruction-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Update</title>
		<link>http://cityofkaty.com/recycling-update/</link>
		<comments>http://cityofkaty.com/recycling-update/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:25:13 +0000</pubDate>
		<dc:creator>kriscolvin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cityofkaty.com/wordpress/?p=1033</guid>
		<description><![CDATA[Here you can find information regarding the Waller County Recycling Center&#8217;s hours of operation, what is accepted and its location.]]></description>
			<content:encoded><![CDATA[<p>Here you can find information regarding the Waller County Recycling Center&#8217;s hours of operation, what is accepted and its location.</p>
<p><a href="http://cityofkaty.com/wordpress/wp-content/uploads/2010/03/1.jpg"><img class="alignnone size-full wp-image-1035" title="1" src="http://cityofkaty.com/wordpress/wp-content/uploads/2010/03/1.jpg" alt="" width="539" height="697" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cityofkaty.com/recycling-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
