<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Of Katy, TX</title>
	<atom:link href="http://cityofkaty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cityofkaty.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Basketball Goals Prohibited on Streets</title>
		<link>http://cityofkaty.com/basketball-goals-prohibited-on-streets/</link>
		<comments>http://cityofkaty.com/basketball-goals-prohibited-on-streets/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:37:05 +0000</pubDate>
		<dc:creator>bhebert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cityofkaty.com/?p=4912</guid>
		<description><![CDATA[Basketball goals on public rights-of-way and streets are prohibited.  (1) Basketball goals and other like structures or devices located upon any city street, sidewalk, grass plot,]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Basketball goals on public rights-of-way and streets are prohibited. </p>
<p style="text-align: left;" align="center">(1) Basketball goals and other like structures or devices located upon any city street, sidewalk, grass plot, parkway or other public right-of-way are hereby declared to be health and safety hazards and public nuisances and shall be removed by the owner or occupant of the abutting property within ten (10) days of receiving notice from Code Enforcement.</p>
<p>(2) In the event the owner or occupant fails to remove the basketball goal as required herein above, it shall be the duty of the Code Enforcement Officer to remove the same as provided in section 311.001 (b) (1) of the Transportation Code.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofkaty.com/basketball-goals-prohibited-on-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum &amp; Heritage Houses Open This Weekend</title>
		<link>http://cityofkaty.com/museum-heritage-houses-open-this-weekend/</link>
		<comments>http://cityofkaty.com/museum-heritage-houses-open-this-weekend/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:01:42 +0000</pubDate>
		<dc:creator>bhebert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cityofkaty.com/?p=4830</guid>
		<description><![CDATA[The Katy Heritage Museum will be open this weekend, February 4th and 5th.  Located at 6002 George Bush Drive, hours are 10 a.m. to 3 p.m.]]></description>
			<content:encoded><![CDATA[<p>The Katy Heritage Museum will be open this weekend, February 4th and 5th.  Located at 6002 George Bush Drive, hours are 10 a.m. to 3 p.m. on Saturday and from 12 noon to 3 p.m.on Sunday.  Vintage farming equipment and artifacts from Katy’s agricultural and pioneering history are on display, along with scores of old photographs and fascinating antiques.    </p>
<p>The Katy Heritage Historical Homes, 5990 George Bush Drive, will also be open on Saturday from 10:00 a.m. to 4:00 p.m. and Sunday from 1:00 p.m. to 4:00 p.m.  <a href="http://www.katyheritagesociety.com/">www.katyheritagesociety.com</a></p>
<p>Admission is free for both museums.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofkaty.com/museum-heritage-houses-open-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandit Signs are Prohibited</title>
		<link>http://cityofkaty.com/bandit-signs-are-prohibited/</link>
		<comments>http://cityofkaty.com/bandit-signs-are-prohibited/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:11:39 +0000</pubDate>
		<dc:creator>bhebert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cityofkaty.com/?p=4259</guid>
		<description><![CDATA[The City of Katy prohibits “bandit” signs and garage sale signs placed in public right-of-ways including attachments to telephone/power poles and stop signs.  This City]]></description>
			<content:encoded><![CDATA[<p>The City of Katy prohibits “bandit” signs and garage sale signs placed in public right-of-ways including attachments to telephone/power poles and stop signs.  This City Ordinance applies to the <a href="http://cityofkaty.com/wordpress/wp-content/uploads/2011/09/Katy-City-Limit-Map2.pdf">city limits </a>of Katy, including the Katy Mills Mall area, and is punishable by fine as outlined in Katy City Code, Sec. 4.608 Miscellaneous Sign Provisions (printed below).</p>
<p><strong>Sec. 4.608     Miscellaneous Sign Provisions</strong></p>
<p> Signs on Public Rights-Of-Way  </p>
<p>(1)     With the exception of signs approved by city council or exempt signs erected prior to the passage of this article, it shall be unlawful to place a sign upon a public street, public sidewalk, public alley, public right-of-way, public curb or other public improvement in any public street or grounds, on any public bridge or part of same, or on any public building or structure of any kind belonging to the city, or in any public place or on any public improvement unless express consent thereof shall have been first granted by the city council. However, coin-operated devices used to display and vend newspapers may be so placed, so long as they are not placed to impede vehicular or pedestrian traffic. This section does not apply to public property leased for private business purposes.</p>
<p>(2)     Any unlawful sign found within a public right-of-way of a public street, public sidewalk or public alley shall be seized and removal thereof is hereby authorized. The sign administrator, employees of the police department, and the department of public works are hereby authorized to impound any signs found on a public street, public sidewalk, or public alley and transport or cause the same to be transported to a location to be designated by the sign administrator for storage. The sign administrator shall maintain records of where such signs were located when they were so impounded and the date on which they were so impounded and shall hold the same in the storage area for a period of not more than thirty (30) days. Any sign so held may be redeemed by the owner thereof upon the payment of a fee to the City of Katy through the sign administrator, as provided for in the general penalty provision found in <a href="http://z2.franklinlegal.net/katy-flp/DocViewer.jsp?docid=4&amp;z2collection=katy#JD_1.106">Section 1.106</a> of this code. Such fee shall be in addition to and not in lieu of any fine imposed upon such owner for violation of this article. Any sign impounded and stored and not redeemed by the owner thereof within thirty (30) days may be sold at public auction in the same manner as surplus or abandoned property of the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofkaty.com/bandit-signs-are-prohibited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Rationing</title>
		<link>http://cityofkaty.com/voluntary-water-rationing/</link>
		<comments>http://cityofkaty.com/voluntary-water-rationing/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:13:08 +0000</pubDate>
		<dc:creator>bhebert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cityofkaty.com/?p=3944</guid>
		<description><![CDATA[October 2011 – Due to the ongoing extreme drought conditions, the City of Katy will remain in a voluntary water rationing stage.  Help conserve water]]></description>
			<content:encoded><![CDATA[<p>October 2011 – Due to the ongoing extreme drought conditions, the City of Katy will remain in a voluntary water rationing stage.  Help conserve water by NOT watering lawns between the hours of 7:00 a.m. and 7:00 p.m.  Please check for any water leaks around your residence or business and do your part to conserve water by implementing minimum water and sprinkling practices. </p>
<p><a href="http://cityofkaty.com/wordpress/wp-content/uploads/2011/05/Water-Usage-Facts.pdf">Water Saving Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cityofkaty.com/voluntary-water-rationing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garbage Service Pilot Program</title>
		<link>http://cityofkaty.com/garbage-service-pilot-program/</link>
		<comments>http://cityofkaty.com/garbage-service-pilot-program/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:00:40 +0000</pubDate>
		<dc:creator>bhebert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cityofkaty.com/?p=3997</guid>
		<description><![CDATA[Republic Services is introducing a 90-day pilot program for the garbage collection in the City of Katy.  If your address has been selected for the]]></description>
			<content:encoded><![CDATA[<p>Republic Services is introducing a 90-day pilot program for the garbage collection in the City of Katy.  If your address has been selected for the test program, you will receive your garbage cart this week.    The first collection date will be Tuesday, June 21 or Friday, June 24, depending on your address.   Please have the filled cart at curbside, ready for collection by 8:00 a.m.   </p>
<p>The cart must be positioned according to the “Arrows toward the Street” instructions on the lid.  Place the cart away from overhead branches and obstructions to avoid being hit by the automated collection truck.  <strong>Because this is a pilot program, a second truck will collect any items placed outside of the cart (i.e., extra cans, bagged yard waste, heavy trash items</strong>).   The cart remains the property of Republic Services and they are responsible for cart repairs.  If repair is needed, please contact Republic Services at 713.849.0400.  <strong>Please</strong> <strong>do NOT dispose of your current garbage container.</strong>  <strong>At the end of the 90-day program, the cart will be picked up by Republic Services the week of September 27.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cityofkaty.com/garbage-service-pilot-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Stormwater Pollution?</title>
		<link>http://cityofkaty.com/what-is-stormwater-pollution/</link>
		<comments>http://cityofkaty.com/what-is-stormwater-pollution/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:39:33 +0000</pubDate>
		<dc:creator>bhebert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cityofkaty.com/?p=3878</guid>
		<description><![CDATA[Stormwater runoff is a leading cause of pollution in our lakes and streams and educating our citizens about the causes and effects of pollution is]]></description>
			<content:encoded><![CDATA[<p>Stormwater runoff is a leading cause of pollution in our lakes and streams and educating our citizens about the causes and effects of pollution is the best way to combat it.  Everyone can help by being aware of simple everyday choices they make.</p>
<p><strong>What is stormwater?</strong></p>
<p>Stormwater is rainwater and anything it carries along with it.  In Katy, when rain hits driveways, sidewalks and streets it is carried away by drainage ditches, swales and a system of pipes, eventually ending up in a river or stream.  Unlike sewage, stormwater is not treated before being emptied into our waterways.</p>
<p><strong>What causes stormwater pollution?</strong></p>
<p>There are four main types of stormwater pollution:</p>
<p>1.         Litter, such as plastic bags and cigarette butts</p>
<p>2.         Chemical, such as fertilizers, pesticides and automotive fluids</p>
<p>3.         Organic, such as garden clippings, leaves, soil and animal droppings</p>
<p>4.         Thermal, such as hot water discharges from industries or pressure washing</p>
<p>All of the pollutants mentioned above cause problems in the rivers and streams that are the home to many aquatic organisms and provide our community with recreational opportunities.  Please do your part in keeping our environment clean, safe and healthy for people and wildlife.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityofkaty.com/what-is-stormwater-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Water Usage Facts</title>
		<link>http://cityofkaty.com/residential-water-usage-facts/</link>
		<comments>http://cityofkaty.com/residential-water-usage-facts/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:30:42 +0000</pubDate>
		<dc:creator>bhebert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cityofkaty.com/?p=3832</guid>
		<description><![CDATA[Believe it or not, the average water usage per person is 100 gallons per day or 3000 gallons per month!   Here’s how… The average toilet uses]]></description>
			<content:encoded><![CDATA[<p>Believe it or not, the average water usage <strong>per person</strong> is 100 gallons per day <em>or 3000 gallons per month</em>!   Here’s how…</p>
<ul>
<li>The average toilet uses 3.5 gallons of water per flush</li>
<li>A five-minute shower can use 25 to 50 gallons of water</li>
<li>The average bath takes about 36 gallons of water</li>
<li>Automatic dishwashers (short cycle) uses 7 gallons per cycle</li>
<li>Washing machines use an average of 41 gallons to wash and rinse</li>
<li>Outdoor watering with an average hose uses 10 gallons per minute</li>
<li>Brushing teeth and rinsing uses ½ gallon</li>
<li>Shaving using a filled sink basin is approximately 1 gallon</li>
<li>Dishwashing and rinsing in the sink averages 5 gallons</li>
</ul>
<p> The above usage is calculated minimally.  You can count on using quite a bit more if you leave the water running while brushing your teeth, shaving, washing the dishes, using old toilets that require more water, running the dishwasher and washing machines on longer cycles and filling the bath tub to the top.   Even a small leak can add up to 25 gallons per day!</p>
<p><em>Remember, water is not cheap or limitless.  Please use this natural resource wisely and save on your water bill.</em></p>
<p><strong>Water Saving Tips</strong></p>
<ul>
<li>Take shorter showers/use less water in the bathtub</li>
<li>Turn the water off while brushing teeth or washing hands</li>
<li>Use a broom to clean the driveway instead of a hose.</li>
<li>Use a layer of mulch around plants to reduce evaporation</li>
<li>Install EPA approved aerators on faucets and low-flow showerheads</li>
<li>Check all water fixtures for leaks and make repairs</li>
<li>Check for leaking toilets (see test below)</li>
<li>Water the lawn early in the morning or late evening to reduce water loss due to evaporation</li>
<li>Check irrigation systems for underground leaks</li>
</ul>
<p><strong>To Check for a Leaking Toilet</strong></p>
<ol>
<li>Add food coloring until the water in the <strong><span style="text-decoration: underline;">tank</span></strong> is a dark color. </li>
<li>Wait 30 minutes (without using the toilet). </li>
<li>If any of the dye has entered the bowl in that time, the toilet is leaking and needs to be repaired.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://cityofkaty.com/residential-water-usage-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

